Skip to main content

Bontrager RXL Stem

Bontrager RXL Stem
  • Color: Black
  • Color: White
$89.99
Color:
Length: Select length
Rise: Select rise
Clamp Diameter: 31.8mm
Steerer Diameter: 1-1/8-inch
Please select options Unavailable

Details

Trim some weight and add some style to your ride with Bontrager's RXL Stem. Made from forged 7050-T6 aluminum, this stem is exceptionally light and strong. In fact, it's equally suited to the sharp impacts of mountain biking as it is to the long-mile rigors of the road. And, its shot-peened finish offers exceptional strength while the 4-bolt faceplate makes installation easy, and the opposed-bolt steerer clamp is carbon friendly.

Stem angle is one of the factors that determines handlebar height. A listed angle of 0 degrees actually provides a rise of 16-20 degrees, depending on the bike's head-tube angle. Flexible, athletic riders prefer lower-rise stems, while recreational riders usually favor higher-rise stems.

Stem length is measured along the side of the stem from the center of the steerer to the center of the handlebar clamp (see diagram). Keep in mind that as a stem provides more rise, its effective length decreases. In the example above, if the +17-degree stem measures 135 mm, it actually extends 108 mm parallel to the ground.

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 60mm / 7° / 1-1/8-inch 768682266243 430829 STE35184441K
31.8mm / Black / 70mm / 7° / 1-1/8-inch 768682266267 430830 STE35371526K
31.8mm / Black / 75mm / 17° / 1-1/8-inch 768682266762 430855
31.8mm / Black / 80mm / 7° / 1-1/8-inch 768682266304 430832 STE35546663K
31.8mm / Black / 80mm / 17° / 1-1/8-inch 768682266700 430852
31.8mm / Black / 90mm / 7° / 1-1/8-inch 768682266328 430833 STE3554683K
31.8mm / Black / 90mm / 17° / 1-1/8-inch 768682266724 430853
31.8mm / Black / 100mm / 7° / 1-1/8-inch 768682266342 430834
31.8mm / Black / 100mm / 17° / 1-1/8-inch 768682266748 430854
31.8mm / Black / 110mm / 7° / 1-1/8-inch 768682266380 430836 STE36189605K
31.8mm / Black / 110mm / 17° / 1-1/8-inch 768682266786 430856
31.8mm / Black / 120mm / 7° / 1-1/8-inch 768682266403 430837 STE36230428K
31.8mm / Black / 120mm / 17° / 1-1/8-inch 768682266427 430838
31.8mm / Black / 130mm / 7° / 1-1/8-inch 601479186693 432720
31.8mm / Black / 140mm / 7° / 1-1/8-inch 601479186716 432721
31.8mm / White / 60mm / 7° / 1-1/8-inch 768682266663 430850
31.8mm / White / 70mm / 7° / 1-1/8-inch 768682266588 430846
31.8mm / White / 75mm / 17° / 1-1/8-inch 768682266861 430860
31.8mm / White / 80mm / 7° / 1-1/8-inch 768682266625 430848
31.8mm / White / 80mm / 17° / 1-1/8-inch 768682266885 430861
31.8mm / White / 90mm / 7° / 1-1/8-inch 768682266649 430849
31.8mm / White / 90mm / 17° / 1-1/8-inch 768682266908 430862
31.8mm / White / 100mm / 7° / 1-1/8-inch 768682266465 430840
31.8mm / White / 100mm / 17° / 1-1/8-inch 768682266809 430857
31.8mm / White / 110mm / 7° / 1-1/8-inch 768682266502 430842
31.8mm / White / 110mm / 17° / 1-1/8-inch 768682266847 430859 STE37609748E
31.8mm / White / 120mm / 7° / 1-1/8-inch 768682266526 430843
31.8mm / White / 120mm / 17° / 1-1/8-inch 768682266540 430844
31.8mm / White / 130mm / 7° / 1-1/8-inch 601479186655 432718
31.8mm / White / 140mm / 7° / 1-1/8-inch 601479186679 432719

Reviews